Introducing the products of ETG Risorse of Italy!
Introducing the products of ETG Risorse of Italy!
Introducing the products of ETG Risorse of Italy!
ETG is a manufacturer of gas detection analyzers using FTIR, TDL and PAS (photoacoustic spectroscopy)

ETG is a manufacturer of gas detection analyzers using FTIR, TDL and PAS (photoacoustic spectroscopy)

ETG is a manufacturer of gas detection analyzers using FTIR, TDL and PAS (photoacoustic spectroscopy)
CONTACT US TODAY!
The ETG 9500 FTIR
Available in either the 19" rack mount design
or a convenient transportable version
which is supplied with a heated sample line and probe
to prevent condensation of the sample. The system is an invaluable ally in monitoring VOCs
from industrial emissions, but also in measuring greenhouse gas emissions, anesthesia gas emissions or Bio and SynGas emissions.
ETG 9500 FTIR US new
(3727K PDF)
Watch this space
Additional information on the ETG Tunable Diode Laser analyzer is on its way!
ETG 6900 TDL new
(1407K PDF)
The ETG 9500 FTIR
Available in either the 19" rack mount
design or a convenient transportable version
which is supplied with a heated sample line and probe
to prevent condensation of the sample. The system is an invaluable ally in monitoring VOCs
from industrial emissions, but also in measuring greenhouse gas emissions, anesthesia gas emissions or Bio and SynGas emissions.
ETG 9500 FTIR US new
(3727K PDF)
Watch this space
Additional information on the ETG Tunable Diode Laser analyzer is on its way!
ETG 6900 TDL new
(1407K PDF)
The ETG 9500 FTIR
Available in either the
19" rack mount design
or a convenient
transportable version
which is supplied with a
heated sample line and probe
to prevent condensation of the sample. The system is an invaluable ally in monitoring VOCs from industrial emissions, but also in measuring greenhouse gas emissions, anesthesia gas emissions or Bio and SynGas emissions.
ETG 9500 FTIR US new
(3727K PDF)
Watch this space
Additional information on the ETG Tunable Diode Laser analyzer is on its way!
ETG 6900 TDL new
(1407K PDF)
Source Emission Products
Source Emission Products
Range | Model | Accuracy † | Chambers ‡ | Features | Brochure |
---|---|---|---|---|---|
0–50 ppm | nCLD 66 new | 0.5 ppb | single | D | 136K PDF |
nCLD AL | 0.4 ppb | single | 140K PDF | ||
nCLD AL2 | 0.4 ppb | dual | 1157K PDF | ||
nCLD 855 Y | 0.4 ppb | dual | 2141K PDF | ||
0–500 ppm | nCLD EL (63) | 0.5 ppb | single | D | 3.5 MB PDF |
nCLD EL (63) MOx | 0.05 ppb | single | A | 3.5 MB PDF | |
nCLD 84 M | 0.025 ppm | single | 314K PDF | ||
nCLD 844 M new | 0.025 ppm | dual | C, D | 548K PDF | |
nCLD 844 CMhr | 0.025 ppm | dual | C | 419K PDF | |
0–5000 ppm | nCLD EL S (62) | 0.5 ppm | single | D | 3.5 MB PDF |
nCLD EL S (62) MOx | 0.5 ppm | single | A | 4.0 MB PDF | |
nCLD 82 S new | 0.25 ppm | single | D | 1.5K PDF | |
nCLD 82 Mh | 0.25 ppm | single | 321K PDF | ||
nCLD 822 Mr new | 0.25 ppm | dual | C, D | 108K PDF | |
nCLD 822 Mh | 0.25 ppm | dual | C | 307K PDF | |
nCLD 822 MMdr | 0.025 ppm | dual | B | 316K PDF |
ECO PHYSICS Source Emission Products
Notes:
†
Accuracy is dependant on range selected. Highest accuracy shown.
‡
Single reaction chamber models analyze NOx
and NOxO2
, and are ideal for stack testing or CEMS. Dual reaction chamber models simultaneously measure NO and NOx
and calculate NO2
.
Range | Model | Accuracy † | Chambers ‡ | Features | Brochure |
---|---|---|---|---|---|
0–50 ppm | nCLD 66 new | 0.5 ppb | single | D | 136K PDF |
nCLD AL | 0.4 ppb | single | 140K PDF | ||
nCLD AL2 | 0.4 ppb | dual | 1157K PDF | ||
nCLD 855 Y | 0.4 ppb | dual | 2141K PDF | ||
0–500 ppm | nCLD EL (63) | 0.5 ppb | single | D | 3.5 MB PDF |
nCLD EL (63) MOx | 0.05 ppb | single | A | 3.5 MB PDF | |
nCLD 84 M | 0.025 ppm | single | 314K PDF | ||
nCLD 844 M new | 0.025 ppm | dual | C, D | 548K PDF | |
nCLD 844 CMhr | 0.025 ppm | dual | C | 419K PDF | |
0–5000 ppm | nCLD EL S (62) | 0.5 ppm | single | D | 3.5 MB PDF |
nCLD EL S (62) MOx | 0.5 ppm | single | A | 4.0 MB PDF | |
nCLD 82 S new | 0.25 ppm | single | D | 1.5K PDF | |
nCLD 82 Mh | 0.25 ppm | single | 321K PDF | ||
nCLD 822 Mr new | 0.25 ppm | dual | C, D | 108K PDF | |
nCLD 822 Mh | 0.25 ppm | dual | C | 307K PDF | |
nCLD 822 MMdr | 0.025 ppm | dual | B | 316K PDF |
Features:
A) 0-25% Oxygen
B) Dual ranges and dual sample inlet
C) Heated sample inlet
D) 8″ LCD display & advanced electronics
Notes:
†
Accuracy is dependant on range selected. Highest accuracy shown.
‡
Single reaction chamber models analyze NOx
and NOxO2
, and are ideal for stack testing or CEMS. Dual reaction chamber models simultaneously measure NO and NOx
and calculate NO2
.
Features:
A) 0-25% Oxygen
B) Dual ranges and dual sample inlet
C) Heated sample inlet
D) 8″ LCD display & advanced electronics
Range | Model | Accuracy † | Chambers ‡ | Features | Brochure |
---|---|---|---|---|---|
0–50 ppm | nCLD 66 new | 0.5 ppb | single | D | 136K PDF |
nCLD AL | 0.4 ppb | single | 140K PDF | ||
nCLD AL2 | 0.4 ppb | dual | 1157K PDF | ||
nCLD 855 Y | 0.4 ppb | dual | 2141K PDF | ||
0–500 ppm | nCLD EL (63) | 0.5 ppb | single | D | 632K PDF |
nCLD EL (63) MOx | 0.05 ppb | single | A | 118K PDF | |
nCLD 84 M | 0.025 ppm | single | 314K PDF | ||
nCLD 844 M new | 0.025 ppm | dual | C, D | 548K PDF | |
nCLD 844 CMhr | 0.025 ppm | dual | C | 419K PDF |
|
0–5000 ppm | nCLD EL S (62) | 0.5 ppm | single | D | 136K PDF |
nCLD EL S (62) MOx | 0.5 ppm | single | A | 114K PDF | |
nCLD 82 S new | 0.25 ppm | single | D | 1.5K PDF | |
nCLD 82 Mh | 0.25 ppm | single | 321K PDF | ||
nCLD 822 Mr new | 0.25 ppm | dual | C, D | 108K PDF | |
nCLD 822 Mh | 0.25 ppm | dual | C | 307K PDF | |
nCLD 822 MMdr | 0.025 ppm | dual | B | 316K PDF |
Notes:
†
Accuracy is dependant on range selected. Highest accuracy shown.
‡
Single reaction chamber models analyze NOx
and NOxO2
, and are ideal for stack testing or CEMS. Dual reaction chamber models simultaneously measure NO and NOx
and calculate NO2
.
Features:
A) 0-25% Oxygen
B) Dual ranges and dual sample inlet
C) Heated sample inlet
D) 8″ LCD display & advanced electronics