Events for 2008
| Date | Event | Location | Booth # |
| 1/27 - 1/30 | EUEC | Tucson, AZ | 88 |
| 3/3 - 3/6 | Pittcon | New Orleans, LA | 3012 |
| 5/12 - 5/16 | EPRI CEMS | Nashville, TN | TBA |
| 5/16 - 5/21 | ATS | Toronto, ON | 828 |
| 6/1 - 6/5 | Clearwater Coal | Clearwater, FL | TBA |
| 6/24 - 6/27 | AWMA | Portland, OR | TBA |
| 8/13 - 8/15 | Coal-Gen | Louisville, KY | TBA |
| 8/25 - 8/27 | MEGA | Baltimore, MD | 313 |
News
At ECO PHYSICS we are introducing the newest 60 Series of analyzers, which offer a cost effective chemiluminescence NOx measurement and very flexible data output capabilities, including Ethernet and wireless solutions. Call us for a quotation!